British Columbia Chess Masters
Players active since 1996/04/20
Ratings as of 2004/12/10
| Name | Rating | |
|---|---|---|
| Schulte, Oliver | 2435 | |
| Basanta, Gary | 2397 | |
| Yoos, Jack | 2390 | |
| Ho, Andrew | 2352 | |
| Ross, Paul | 2348 | |
| Fuentebella, Mayo | 2333 | |
| Harper, Bruce | 2330 | |
| Gansvind, Valeriya | 2308 | |
| Herder, David | 2307 | |
| Berry, Jonathan | 2306 | |
| Scoones, Dan | 2290 | |
| Moore, Harry | 2277 | |
| Morin, Glenn | 2276 | |
| Adam, Valerian | 2266 | |
| Sokourinski, Sergei | 2262 | |
| Storey, Carl | 2252 | |
| Meng, Fanhao | 2251 | |
| McLaren, Brian | 2246 | |
| Jiganchine, Roman | 2241 | |
| Brown, Paul | 2236 | |
| Martinovsky, Ian | 2236 | |
| Hallam, John | 2210 | |
| Stanford, Mike | 2208 |


