FIDE Reports
98040900 1998 BC Closed.................. CAN 09.04.98
FIDE ID Name............................ T Fed Pts Birthday Ro Rc W N Chg Perf
2601265 Basanta, Gary................... f CAN 5.0 . . 2340 2169 5.0 6 0.62 0
-1383 Kostadinov, George.............. CAN 4.0 . . 0 2193 4.0 6 0.00 2218
924423 Milicevic, Dragoljub............ CAN 4.0 . . 2200 2192 4.0 6 0.94 0
2602660 Afrah, Navid.................... CAN 2.5 . . 2230 2187 2.5 6 -0.86 0
2601176 Poitras, Luc.................... CAN 2.5 . . 2095 2209 2.5 6 0.46 0
2602300 Ferguson, Jim................... CAN 2.0 . . 2235 2186 2.0 6 -1.42 0
-1384 Hallam, John.................... CAN 1.0 . . 0 2193 1.0 6 0.00 1959
99040100 1999 BC Closed.................. CAN 01.04.99
FIDE ID Name............................ T Fed Birthday Ro Rc W N Chg Perf
2602105 Milat, Marcel................... CAN 02.08.69 2242 2192 7.0 9 1.87 0
532 Davies, Alex.................... CAN . . 0 2197 6.5 9 0.00 2247
2602113 Yoos, John C.................... CAN 10.07.69 2291 2187 6.5 9 0.74 0
2600340 Zuk, Robert D................... f CAN 14.05.47 2305 2185 5.0 9 -0.94 0
2603020 Milicevic, Dragoljub............ CAN . . 2226 2194 4.0 9 -0.86 0
535 Niksic, John.................... CAN . . 0 2197 3.5 9 0.00 2125
2602300 Ferguson, Jim................... CAN . . 2195 2197 3.5 9 -1.00 0
536 Sokourinski, Sergei............. CAN . . 0 2197 3.5 9 0.00 2125
537 Martinovsky, Ian................ CAN . . 0 2197 3.0 9 0.00 2085
722022 Hallam, John.................... CAN . . 0 2197 2.5 9 0.00 2048
2001 BC CLOSED
Code Name T Fed Birthday Ro Rc W N Chg Perf
2603020 Milicevic, Dragoljub............ CAN . . 2264 2136 7.0 9 0.97 0
2603667 Jiganchine, Roman............... CAN . . 2105 2154 6.5 9 2.63 0
2603306 Sokourinski, Sergei............. CAN . . 2128 2151 6.5 9 2.27 0
2600463 Berry, Jonathan................. f CAN 11.09.53 2299 2132 6.0 9 -0.48 0
2603284 Davies, Alex.................... CAN . . 2336 2128 5.0 9 -1.93 0
2600846 Fullbrook, Nigel................ f CAN 17.07.55 2259 2137 4.5 9 -1.53 0
2603292 Niksic, John.................... CAN . . 2102 2154 3.5 9 -0.37 0
2604043 Storey, Carl.................... CAN . . 2125 2152 2.5 9 -1.64 0
2601893 Seid, Hee....................... CAN . . 0 2149 2.0 9 0.00 1951
2012219 Neufahrt, Gerry................. USA . . 0 2149 1.5 9 0.00 1903
2002 BC Closed - CAN start: 2002-10-11 (13 players)
ID Name Fed Rc W N
5422 Beqo, Besnik CAN 2251 3.5 6
2602113 Yoos, John C. CAN 2207 3.0 4
5420 Scoones, Dan CAN 2265 2.5 4
2603020 Milicevic, Dragoljub CAN 2156 2.5 3
5421 Bouvier, Jesse CAN 2238 1.5 4
2603721 Stanford, Mike CAN 2291 1.5 3
2600463 Berry, Jonathan CAN 2188 1.5 3
2600412 Moore, Harry CAN 2265 1.5 2
5423 Mandic, Slaven CAN 2209 1.0 4
2602300 Ferguson, Jim CAN 2299 1.0 3
2015757 Wu, Howard CAN 2238 1.0 4
5424 Schuetzhold, Ralf CAN 2207 0.0 4
2604086 Sladek, Vaclav CAN 2218 0.0 2
2003 BC Closed Champ. - CAN start: 2003-10-10 (12 players)
ID Name Fed Rc W N
2604558 Meng, Fanhao CAN 2205 5.0 7
2602113 Yoos, John C. CAN 2213 4.0 5
2604957 Bouvier, Jesse CAN 2228 3.0 6
2600412 Moore, Harry CAN 2250 3.0 5
715808 Tegzes, Laszlo HUN 2240 3.0 5
2603721 Stanford, Mike CAN 2219 2.5 5
2604388 Davies, Lucas CAN 2206 2.0 5
2603020 Milicevic, Dragoljub CAN 2258 2.0 5
1275 Goutor, Valentina CAN 2135 1.5 4
2600463 Berry, Jonathan CAN 2200 1.5 5
2601303 Yip, Michael CAN 2246 0.5 3
2015757 Wu, Howard CAN 2152 0.5 3
British Columbia Closed - CAN start: 2004-04-09 (8 players)
ID Name Fed Rc W N
2602113 Yoos, John C. CAN 2191 6.0 7
2015757 Wu, Howard CAN 2220 4.0 7
2603721 Stanford, Mike CAN 2221 4.0 7
2604558 Meng, Fanhao CAN 2203 3.5 7
715808 Tegzes, Laszlo HUN 2227 3.0 7
2603020 Milicevic, Dragoljub CAN 2219 3.0 7
2604612 McLaren, Brian CAN 2225 3.0 7
2600846 Fullbrook, Nigel CAN 2214 1.5 7