This year's B.C. Interschool Team Championship was held in two stages. On February 2, 2002, an elementary school event was held at York House School. Three weeks later, the elementary school finals were held at St. George's School, together with the secondary school championship.
No appreciation of gratitude to the sponsoring schools can do them justice. As every chess organizer knows, any successful event begins with a good idea and a quality facility. The latter is arguably more important.
For the second year in a row, York House generously donated its gymnasium and cafeteria for the event, which attracted twenty teams and over one hundred players, despite a labour dispute which caused many sponsoring teachers and their student teams to be absent. Last year's winner, Our Lady of Perpetual Help, entered two teams and finished in first and second place, despite an upset win by Westcot's top player, Athena Lam, over Our Lady powerhouse Peter Sum. York House's two teams finished a bit lower than predicted, coming in fourth and sixth.
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Our Lady of Perpetual Help 1 | W10 [4] | W3 [2½] | W9 [4] | W4 [4] | W8 [3] | 17½ |
2 | Our Lady of Perpetual Help 2 | L3 [0] | W12 [4] | W13 [3½] | W17 [3] | W10 [4] | 14½ |
3 | Vancouver Christian 1 | W2 [4] | L1 [1½] | W15 [4] | W8 [2½] | D4 [2] | 14 |
4 | York House 1 | W18 [4] | W8 [3] | W11 [4] | L1 [0] | D3 [2] | 13 |
5 | Chartwell | L17 [1] | W14 [3] | D6 [2] | W15 [3] | W9 [3] | 12 |
6 | York House 2 | W14 [3½] | L9 [0] | D5 [2] | W19 [3] | W11 [3] | 11½ |
7 | St. George's 2 | W13 [3] | D15 [2] | L8 [1] | D11 [2] | W17 [3] | 11 |
8 | Westcot 1 | W20 [4] | L4 [1] | W7 [3] | L3 [1½] | L1 [1] | 10½ |
9 | Bilingue 1 | W12 [4] | W6 [4] | L1 [0] | L10 [1] | L5 [1] | 10 |
10 | Westcot 2 | L1 [0] | W20 [4] | W17 [2½] | W9 [3] | L2 [0] | 9½ |
11 | Ridgeview | W16 [3½] | W17 [2½] | L4 [0] | D7 [2] | L6 [1] | 9 |
12 | Vancouver Christian 2 | L9 [0] | L2 [0] | W20 [3] | W18 [3] | W19 [2½] | 8½ |
13 | Rumanian Community Centre | L7 [1] | D19 [2] | L2 [½] | W16 [2½] | D14 [2] | 8 |
14 | Gleneagles | L6 [½] | L5 [1] | D18 [2] | W20 [2½] | D13 [2] | 8 |
15 | Pauline Johnson | W19 [3] | D7 [2] | L3 [0] | L5 [1] | D16 [2] | 8 |
16 | St. George's 1 | L11 [½] | D18 [2] | D19 [2] | L13 [1½] | D15 [2] | 8 |
17 | André Piolat | W5 [3] | L11 [1½] | L10 [1½] | L2 [1] | L7 [1] | 8 |
18 | West Bay | L4 [0] | D16 [2] | D14 [2] | L12 [1] | W20 [2½] | 7½ |
19 | Meadowridge | L15 [1] | D13 [2] | D16 [2] | L6 [1] | L12 [1½] | 7½ |
20 | Bilingue 2 | L8 [0] | L10 [0] | L12 [1] | L14 [1½] | L18 [1½] | 4 |
Originally it had been intended to qualify 16 teams to the finals from the York House tournament, but with only 20 teams in the event because of the teacher's dispute, the St. George's elementary tournament was opened to all interested schools.
The finals were played in McLean Hall, at the St. George's senior school, a magnificent room perfectly suited to a chess event. Sixteen elementary schools turned out for the finals, and nine secondary schools.
In the elementary finals, Our Lady of Perpetual Help's first team steamrollered into first place with 18 points out of 20, thereby retaining the championship trophy for another year. The depth of their team was demonstrated when Peter Sum had to leave after two rounds, boosting Bryan and Alisa Young onto boards one and two. The results speak for themselves.
York House redeemed itself by finishing second, edging Vancouver Christian's first team by half a point.
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Our Lady of Perpetual Help 1 | W17 [4] | W2 [3] | W4 [3] | W7 [4] | W9 [4] | 18 |
2 | York House 1 | W12 [4] | L1 [1] | W5 [3] | W6 [3] | W4 [3] | 14 |
3 | Vancouver Christian 1 | W6 [3] | L5 [1] | L7 [1½] | W11 [4] | W14 [4] | 13½ |
4 | Westcot | W13 [3] | W11 [3] | L1 [1] | W5 [3] | L2 [1] | 11 |
5 | St. George's 1 | W9 [3] | W3 [3] | L2 [1] | L4 [1] | W13 [3] | 11 |
6 | Chartwell | L3 [1] | W13 [3] | W11 [3] | L2 [1] | W15 [3] | 11 |
7 | York House 2 | D14 [2] | W10 [3] | W3 [2½] | L1 [0] | W16 [3] | 10½ |
8 | Vancouver Christian 2 | B-- [4] | D14 [2] | W10 [2½] | L9 [0] | D17 [2] | 10½ |
9 | Our Lady of Perpetual Help 2 | L5 [1] | D15 [2] | W17 [3] | W8 [4] | L1 [0] | 10 |
10 | L'Ecole Bilingue | W15 [2½] | L7 [1] | L8 [1½] | D17 [2] | W12 [2½] | 9½ |
11 | Rumanian Community Centre 1 | W16 [3] | L4 [1] | L6 [1] | L3 [0] | B-- [4] | 9 |
12 | Ridgeview | L2 [0] | B-- [4] | L14 [1½] | D13 [2] | L10 [1½] | 9 |
13 | Rumanian Community Centre 2 | L4 [1] | L6 [1] | B-- [4] | D12 [2] | L5 [1] | 9 |
14 | Gleneagles | D7 [2] | D8 [2] | W12 [2½] | W15 [2½] | L3 [0] | 9 |
15 | Chief Dan George | L10 [1½] | D9 [2] | W16 [3] | L14 [1½] | L6 [1] | 9 |
16 | St. George's 2 | L11 [1] | L17 [1½] | L15 [1] | B-- [4] | L7 [1] | 8½ |
17 | West Point Grey | L1 [0] | W16 [2½] | L9 [1] | D10 [2] | D8 [2] | 7½ |
Complications arose with respect to some of the board prizes. Between them, Peter Sum and Bryan Young of Our Lady won every game on board one, Peter winning twice and Bryan winning three times. Bryan's other wins were on board two. And Alisa Young, Bryan's sister, who has been improving at a rapid pace in recent months, won all her games on boards two and three.
In the end, it turned out as listed below. Lesley Cheng, having let slip two winning positions against the resourceful Peter Sum at both York House and St. George's (not to mention saving a horrible position against Athena Lam in the final round at St. George's), took home one of the first board medals. The other went to Andreas Straathof of West Point Grey.
1) Lesley Cheng (York House 1), Andreas Straathof (West Point Grey)
2) Bryan Young (OLPH 1), Lee James Hsu (St. George's 1)
3) Alisa Young (OLPH 1), Razvan Cuculea (RCC 2)
4) Matthew Wong (Vancouver Christian 1), Angelo Graffos (OLPH 1)
In the secondary championship, things were closer. After a drawn match against eventual third place finisher Walnut Grove 2, Winston Churchill moved into contention and crushed eventual second place finisher Princess Margaret 3.5 - 0.5 in the fourth round. Churchill didn't look back, sweeping its final match to finish in first place with 15.5 out of 20.
# | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | Winston Churchill | D3 [2] | W5 [3] | W8 [3] | W2 [3½] | W7 [4] | 15½ |
2 | Princess Margaret | W9 [4] | W7 [3] | W3 [3] | L1 [½] | W8 [3½] | 14 |
3 | Walnut Grove 2 | D1 [2] | B-- [4] | L2 [1] | W7 [3] | W6 [3] | 13 |
4 | Seaquam | D5 [2] | D8 [2] | L7 [1] | W9 [3] | B-- [4] | 12 |
5 | Lord Byng | D4 [2] | L1 [1] | W6 [3] | D8 [2] | W9 [4] | 12 |
6 | John Oliver | L8 [1] | W9 [3] | L5 [1] | B-- [4] | L3 [1] | 10 |
7 | Walnut Grove 1 | B-- [4] | L2 [1] | W4 [3] | L3 [1] | L1 [0] | 9 |
8 | Burnaby Central | W6 [3] | D4 [2] | L1 [1] | D5 [2] | L2 [½] | 8½ |
9 | Chief Dan George | L2 [0] | L6 [1] | B-- [4] | L4 [1] | L5 [0] | 6 |
Board prizes in the secondary event were awarded as follows:
1) Jason Lee (Seaquam), Nikhil Jain (Walnut Grove 2)
2) Glen Nogayev (Winston Churchill), Ivan Zyrianov (John Oliver)
3) Andrew Cheng (Lord Byng), Sugumar Prabhakaran (Princess Margaret)
4) Jonathan Bau (Winston Churchill), Graeme Ross (Lord Byng)